Honda Valkyrie GL1500C 1998 F6, garaged excellent condition, 28k miles (100k mile rated engine), many upgrades, never down, tires like new. Cream & Mustard color. Oil & brakes recently serviced. mailtime@cox.net $6,900 A head turner - lots of compliments. Lots of chrome. Located near Phoenix AZ.
Smooth-as-silk Honda flat-six. Same engine in Gold Wing
Posted 12/11/2010 Pictures pending
Upgrades:
| Honda: 1998 Valkyrie Cruiser | |||||||||||
| Quick Specs: | Ratings: | Poor | Fair | Good | V/Good | Excellent | |||||
| Displacement: 1520cc | Acceleration | 9 | |||||||||
| Drive: 5-speed, Shaft | Brakes | 8 | |||||||||
| Fuel Capacity: 5.3Gal. (1.1 reserve) | Carburetion |
|
9 | ||||||||
| Fuel Mileage: 30-37 mpg (34 avg.) | Comfort (overall) | 9 | |||||||||
| Fuel Range: (165) 135 to reserve | Comfort (touring) | 8 | |||||||||
| Suspension Front: 45mm inverted fork | Finish (quality) | 9 | |||||||||
| Suspension Back: Dual shocks | Handling (overall) | 8 | |||||||||
| Tire Front: 150/80R - 17 Radial | Stability (handling) | 9 | |||||||||
| Tire Back: 180/70R - 16 Radial See replacement above | Suspension (overall) | 8 | |||||||||
| Weight: Dry - 714 lbs. |
Fun Factor |
9 | |||||||||
| Retail (US): $14,699 (Black $14,199) |
Overall Rating |
9 | |||||||||